Versandkostenfrei ab 60 Euro Daily shipping

Täglicher Versand Täglicher Versand

Kein Mindermengenaufschlag No minimum quantity surcharge

Grossmengen für Firmenkunden Large quantities for corporate customers

Telefon E-Mail: contact@magnet-max.com

Settings
Shipping country
Languages
Your wishlist is empty.
You do not have any products in your shopping cart yet.
Quick purchase

Please enter the article no.

Physical data - Neodymium - Ferrite - AlNiCo

Neodymium magnets and the most important data. In contrast to an electromagnet, the magnetisation quality is divided into degrees of magnetisation (N35).

MaterialRemanence
Br
Coercive field strength
Hcb
Intrinsic coercive field strength
Hci
Energy product
(WxH)max
Maximum
operating temperature
Tmax
 KG (mT) KOe (KA/m) KOe (KA/m) MGOe (KJ/m3)°C / °F
N3511.7-12.2 (1170-1220)≥10.9 (≥868)≥12.0 (≥955)33-36 (263-287)80 / 176
N3812.2-12.5 (1220-1250)≥11.3 (≥899)≥12.0 (≥955)36-39 (287-310)80 / 176
N4012.5-12.8 (1250-1280)≥11.4 (≥907)≥12.0 (≥955)38-41 (302-326)80 / 176
N4212.8-13.2 (1280-1320)≥11.5 (≥915)≥12.0 (≥955)40-43 (318-342)80 / 176
N4513.2-13.8 (1320-1380)≥11.6 (≥923)≥12.0 (≥955)43-46 (342-366)80 / 176
N4813.8-14.2 (1380-1420)≥11.6 (≥923)≥12.0 (≥ 955)46-49 (366-390)80 / 176
N5014.0-14.5 (1400-1450)≥10.0 (≥796)≥11.0 (≥876)48-51 (382-406)60 / 140
N5214.3-14.8 (1430-1480)≥10.0 (≥796)≥11.0 (≥876)50-53 (398-422)60 / 140
30M10.8-11.3 (1080-1130)≥10.0 (≥796)≥14.0 (≥1114)28-31 (223-247)100 / 212
33M11.3-11.7 (1130-1170)≥10.5 (≥836)≥14.0 (≥1114)31-33 (247-263)100 / 212
35M11.7-12.2 (1170-1220)≥10.9 (≥868)≥14.0 (≥1114)33-36 (263-287)100 / 212
38M12.2-12.5 (1220-1250)≥11.3 (≥899)≥14.0 (≥1114)36-39 (287-310)100 / 212
40M12.5-12.8 (1250-1280)≥11.6 (≥923)≥14.0 (≥1114)38-41 (302-326)100 / 212
42M12.8-13.2 (1280-1320)≥12.0 (≥955)≥14.0 (≥1114)40-43 (318-342)100 / 212
45M13.2-13.8 (1320-1380)≥12.5 (≥995)≥14.0 (≥1114)43-46 (342-366)100 / 212
48M13.6-14.3 (1360-1430)≥12.9 (≥1027)≥14.0 (≥1114)46-49 (366-390)100 / 212
50M14.0-14.5 (1400-1450)≥13.0 (≥1033)≥14.0 (≥1114)48-51 (382-406)100 / 212
30H10.8-11.3 (1080-1130)≥10.0 (≥796)≥17.0 (≥1353)28-31 (223-247)120 / 248
33H11.3-11.7 (1130-1170)≥10.5 (≥836)≥17.0 (≥1353)31-34 (247-271)120 / 248
35H11.7-12.2 (1170-1220)≥10.9 (≥868)≥17.0 (≥1353)33-36 (263-287)120 / 248
38H12.8-13.2 (1280-1320)≥12.4 (≥987)≥20.0 (≥1592)40-43 (318-342)150 / 302
45SH13.2-13.8 (1320-1380)≥12.6 (≥1003)≥20.0 (≥1592)43-46 (342-366)150 / 302
28UH10.2-10.8 (1020-1080)≥9.6 (≥764)≥25.0 (≥1990)26-29 (207-231)180 / 356
30UH10.8-11.3 (1080-1130)≥10.2 (≥812)≥25.0 (≥1990)28-31 (223-247)180 / 356
33UH11.3-11.7 (1130-1170)≥10.7 (≥852)≥25.0 (≥1990)31-34 (247-271)180 / 356
35UH11.8-12.2 (1180-1220)≥10.8 (≥860)≥25.0 (≥1990)33-36 (263-287)180 / 356
38UH12.2-12.5 (1220-1250)≥11.3 (≥899)≥25.0 (≥1990)36-39 (287-310)180 / 356
40UH12.4-12.8 (1240-1280)≥11.3 (≥899)≥25.0 (≥1990)38-41 (302-326)180 / 356
28EH10.4-10.9 (1040-1090)≥9.8 (≥780)≥30.0 (≥2388)26-29 (207-231)200 / 392
30EH10.8-11.3 (1080-1130)≥10.2 (≥812)≥30.0 (≥2388)28-31 (223-247)200 / 392
33EH11.3-11.7 (1130-1170)≥10.5 (≥836)≥30.0 (≥2388)31-34 (247-271)200 / 392
35EH11.7-12.2 (1170-1220)≥11.0 (≥876)≥30.0 (≥2388)33-36 (263-287)200 / 392
Subscribe to our newsletter
Free exclusive offers and new products by email
Our newsletter is free of charge and can be canceled at any time here or in your customer account.